Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 01, 2000    JACKSONVILLE    4-7  L     4-10-4  7-11-2  9   0-1-0  0-0-0   BROWN,Robert (L 0-1)  137  3:08 
  Feb 04, 2000  at  Jacksonville    4-23  L     4-8-1  23-20-0  7   0-2-0  0-0-0   MCLEMORE,Tra (L 0-1)  219  2:50 
  Feb 05, 2000  at  Stetson University    5-14  L     5-9-2  14-15-3  9   0-3-0  0-0-0   OUTLAW,Haji (L 0-1)  1527  3:11 
  Feb 06, 2000  at  Stetson University    7-8  L     7-13-4  8-5-4  9   0-4-0  0-0-0   BROWN,Robert (L 0-2)  1023  3:05 
  Feb 08, 2000    MERCER UNIVERSITY  13-8       13-14-1  8-12-4  9   1-4-0  0-0-0   BARTON,Damie (W 1-1)  91  3:04 
  Feb 09, 2000    MERCER UNIVERSITY  6-4       6-10-3  4-11-3  9   2-4-0  0-0-0   COLEMAN,Mont (W 1-0)  111  2:54 
  Feb 10, 2000    VALDOSTA STATE    9-11  L     9-17-3  11-17-1  9   2-5-0  0-0-0   OUTLAW,Haji (L 0-1)  82  3:10 
  Feb 12, 2000  at  Fla International    0-10  L     0-2-2  10-7-1  9   2-6-0  0-0-0   BENTON,Jared (L 0-1)  312  2:21 
  Feb 13, 2000  at  Fla International    3-6  L     3-4-2  6-8-3  9   2-7-0  0-0-0   BARTON,Damie (L 1-1)  294  2:30 
  Feb 18, 2000  vs  Savannah State    6-7  L     6-9-2  7-6-3  7   2-8-0  0-0-0   MCLEMORE,Tra (L 0-2)  75  1:45 
  Feb 19, 2000  vs  Jackson State  8-1       8-10-0  1-8-2  7   3-8-0  0-0-0   OUTLAW,Haji (W)  75  2:20 
  Feb 22, 2000  at  Florida    3-10  L     3-5-0  10-14-3  9   3-9-0  0-0-0   BARTON,Damie (L 1-2)  1188  3:05 
  Feb 26, 2000  at  Georgia State    5-6  L     5-12-1  6-7-3  9   3-10-0  0-0-0   COLEMAN,Mont (L 0-1)  104  2:20 
  Feb 27, 2000  at  Georgia State    11-13  L     11-13-0  13-18-3  9   3-11-0  0-0-0   CASTILLO,Joa (L 0-1)  139  3:00 
  Feb 29, 2000    STETSON UNIVERSITY    3-12  L     3-9-3  12-7-2  9   3-12-0  0-0-0   BENTON,Jared (L 0-2)  77  3:28 
  Mar 02, 2000  at  Valdosta State    3-11  L     3-7-3  11-10-3  9   3-13-0  0-0-0   BROWN,Robert (L 0-3)  236  3:01 
Mar 04, 2000  at  Bethune-Cookman  17-10       17-13-3  10-9-4  (10)   4-13-0  1-0-0   MCLEMORE,Tra (W)  231  3:25 
Mar 05, 2000  at  Bethune-Cookman-1    1-6  L     1-4-4  6-6-0  7   4-14-0  1-1-0   BARTON,Damie (L)  134  2:05 
Mar 05, 2000  at  Bethune-Cookman-2  3-2       3-1-4  2-0-2  7   5-14-0  2-1-0   OUTLAW,Haji (W)  230  2:35 
  Mar 09, 2000    SAVANNAH STATE    16-17  L     16-21-4  17-18-7  (10)   5-15-0  2-1-0   COLEMAN,Mont (L 1-2)  111  3:51 
  Mar 10, 2000    BLUEFIELD STATE  13-6       13-11-0  6-9-5  7   6-15-0  2-1-0   BARTON,Damie (W)  117  2:45 
  Mar 10, 2000    BLUEFIELD STATE-2  12-5       12-18-2  5-4-3  7   7-15-0  2-1-0   CASTILLO,Joa (W 1-1)  37  2:16 
  Mar 14, 2000  at  Troy State    3-9  L     3-6-1  9-11-1  9   7-16-0  2-1-0   BROWN,Robert (L 0-4)  334  2:22 
Mar 18, 2000    NORTH CAROLINA A&T-1  4-2       4-7-1  2-5-1  7   8-16-0  3-1-0   BARTON,Damie (W 3-3)  117  2:19 
Mar 18, 2000    NORTH CAROLINA A&T-2    2-7  L     2-3-1  7-8-2  7   8-17-0  3-2-0   CASTILLO,Joa (L 1-2)  23  2:23 
  Mar 21, 2000    U. OF MARYLAND-1  16-13       16-9-3  13-12-6  7   9-17-0  3-2-0   CARTER,Kenta (W 1-0)  97  2:48 
  Mar 21, 2000    U. OF MARYLAND-2    6-7  L     6-6-5  7-10-1  7   9-18-0  3-2-0   MCLEMORE,Tra (L 1-3)  47  2:35 
  Mar 22, 2000  at  Georgia Southern    3-29  L     3-4-5  29-17-2  8   9-19-0  3-2-0   BENTON,Jared (L 0-3)  906  3:02 
  Mar 23, 2000  at  Georgia Southern    8-10  L     8-11-3  10-10-1  9   9-20-0  3-2-0   JACKSON,Ceas (L 0-1)  877  2:53 
Mar 25, 2000    NORFOLK STATE-1  16-2       16-8-1  2-3-5  7   10-20-0  4-2-0   BARTON,Damie (W 4-3)  87  2:52 
Mar 25, 2000    NORFOLK STATE-2  12-3       12-8-3  3-7-3  7   11-20-0  5-2-0   MCLEMORE,Tra (W 2-3)  79  2:19 
Mar 26, 2000    NORFOLK STATE  8-4       8-10-0  4-7-0  9   12-20-0  6-2-0   JACKSON,Ceas (W 1-1)  83  2:30 
  Mar 29, 2000    ALABAMA STATE-1  9-8       9-6-3  8-11-4  7   13-20-0  6-2-0   CASTILLO,Joa (W 2-2)  111  2:19 
Apr 01, 2000  at  North Carolina A&T    6-10  L     6-6-3  10-7-3  7   13-21-0  6-3-0   BARTON,Damie (L 4-4)  73  2:17 
Apr 01, 2000  at  North Carolina A&T-2    3-17  L     3-5-6  17-12-3  7   13-22-0  6-4-0   MCLEMORE,Tra (L 2-4)  65  2:10 
Apr 02, 2000  at  North Carolina A&T    6-8  L     6-8-2  8-6-6  9   13-23-0  6-5-0   JACKSON,Ceas (L 1-2)  82  2:32 
  Apr 04, 2000    TROY STATE    2-13  L     2-3-1  13-14-1  9   13-24-0  6-5-0   BENTON,Jared (L 0-4)  67  2:48 
  Apr 8, 2000   at  Alabama State-1    4-7  L     4-4-1  7-6-0  7   13-25-0  6-5-0   CASTILLO,Joa (L 2-2)  20  2:25 
  Apr 8, 2000   at  Alabama State-2    7-8  L     7-7-3  8-6-1  7   13-26-0  6-5-0   MCLEMORE,Tra (L 2-4)  25  2:45 
Apr 16, 2000  at  Norfolk State-1    2-3  L     2-1-2  3-6-3  7   13-27-0  6-6-0   BARTON,Damie (L 4-5)  67  1:38 
  Apr 18, 2000  at  Mercer University    5-7  L     5-7-4  7-10-2  9   13-28-0  6-6-0   BROWN,Robert (L 1-1)  78  2:15 
Apr 16, 2000  at  Norfolk State-2  4-3       4-7-1  3-6-2  (8)   14-28-0  7-6-0   CASTILLO,Joa (W 3-3)  54  1:49 
Apr 22, 2000    BETHUNE-COOKMAN-1    7-19  L     7-9-1  19-13-2  7   14-29-0  7-7-0   BARTON,Damie (L 4-6)  157  2:40 
Apr 22, 2000    BETHUNE-COOKMAN-2  12-5       12-12-2  5-6-4  7   15-29-0  8-7-0   OUTLAW,Haji (W 3-2)  141  2:08 
Apr 23, 2000    BETHUNE-COOKMAN  20-4       20-17-4  4-6-7  9   16-29-0  9-7-0   MCLEMORE,Tra (W 3-5)  111  3:11 
  Apr 28, 2000  vs  Coppin  20-2       20-17-2  2-10-6  9   17-29-0  9-7-0   MCLEMORE,Tra (W 4-5)  75  3:03 
  Apr 29, 2000    NORTH CAROLINA A&T  19-4       19-15-2  4-6-2  9   18-29-0  9-7-0   OUTLAW,Haji (W 4-2)  167  3:22 
  Apr 29, 2000  vs  Bethune-Cookman    6-8  L     6-5-4  8-4-0  9   18-30-0  9-7-0   BARTON,Damie (L 4-7)  255  3:03 
  Apr 30, 2000  vs  North Carolina A&T  12-10       12-13-1  10-12-2  9   19-30-0  9-7-0   CASTILLO,Joa (W 4-3)  155  3:10 
  Apr 30, 2000  vs  Bethune-Cookman    10-13  L     10-16-4  13-11-1  8   19-31-0  9-7-0   MCLEMORE,Tra (L 4-6)  247  3:48 

() extra inning game

 

Individual Game-by-Game

 
#6Ammons,_James
#29BACON,Dwaine
#12BAILEY,Kevin
#18BARTON,Damien
#17BENTON,Jared
#3BRADLEY,Glynnel
#7BROWN,Robert
#4CARTER,Kentaus
#14CASTILLO,Joaquin
#25COLEMAN,Montrey
#--Collier
#9DRAYTON,Jay
#22DUCA,Rico
#28EDLESTEIN,Chad
#2GILL,Gerritt
#31GRIGGS,Reggie
#16HARDY,Earnest
#21JACKSON,Ceasar
#24MCLEMORE,Tranum
#11NORTON,Defaunt
#27NUNN,Matthew
#23OUTLAW,Haji
#20PALMER,Vince
#5PEPPERS,Stanley
#13SCOTT,Morris
#1SMITH,Alex
#26SMITH,Charles
#19VON_DOLTEREN,_Donnie
#10WILSON,Duane